Archives
- 2009.03.06: "Isolated 16 Red Squares": geometric square pattern painting, dark red colorful gothic pattern, abstract texture painting, geometric symbolism, sdark blue, dark purple, dark red color acrylic painting #2512, 2004 | Kazuya Akimoto Art Museum
- 2009.02.08: "Pastel Black Checkered Pattern": abstract colorful black checkered pattern pastel painting, geometric square pattern, geometric symbolism, colorful, allover, pattern symbolism, pastel painting, pas152, 2003 | Kazuya Akimoto Art Museum
- 2009.01.27: "Blue Iris Bouquet Pattern": abstract blue flower pattern painting, abstract blue floral repetition, acrylic painting #2477, 2004 | Kazuya Akimoto Art Museum
- 2009.01.23: "Moonlit Night Meadow": dark serene night, dark serene meadow, dark field, dark forest, dark woods, dark trees, dark light symbolism, Moon symbolism, abstract dark landscape,, night symbolism, acrylic painting #2467. 2004 | Kazuya Akimoto Art Museum
- 2008.12.20: "Colorful Partial Eclipses": abstract colorful circular pattern painting, abstract circular cubism, complementary color pattern, geometric pattern symbolism, astronomical symbolism, acrylic painting #2450, 2004 | Kazuya Akimoto Art Museum
- 2008.12.13: "Abstract Purple Horizon": abstract purple gradation color fields geometric painting , acrylic painting #2436, 2004 | Kazuya Akimoto Art Museum
- 2008.12.06: "Soft but Sophisticated Abstract Love Affair": abstract dark red and white soft line pattern abstract expressionism painting, abstract curves, linear lyrical abstraction, abstract human love theme, acrylic painting #4428, 2005 | Kazuya Akimoto Art Museum
- 2008.11.29: "Gardens in the Rain" : abstract serene rainy garden abstract impressionism painting, Debussy piano music 'Jardins sous la pluie' theme #4422, 2005 | Kazuya Akimoto Art Museum
- 2008.11.01: "Gradual Green Fogs": abstract meteorological weather symbolism painting, abstract cell allover pattern painting, green color symbolism, abstract green, abstract weather, acrylic painting #2393, 2004 | Kazuya Akimoto Art Museum
- 2008.10.20: "Two Muslim Girls wearing the pink Hijab scarf" : figurative abstract cubism painting, abstract female human figures, contemporary figurative expressionism painting, Muslim woman theme, acrylic painting #4378, 2005 | Kazuya Akimoto Art Museum
- 2008.10.11: "Red Forest Mutations ( The Radioactive Mutations of Trees, Plants and Animals)": The Chernobyl Zone, dark surrealism painting, world environmental theme, abstract red mutating flora and faura painting #2353, 2004 | Kazuya Akimoto Art Museum
- 2008.10.11: "Red Forest Mutations ( The Radioactive Mutations of Trees, Plants and Animals)": The Chernobyl Zone, dark surrealism painting, world environmental theme, abstract red mutating flora and faura painting #2353, 2004 | Kazuya Akimoto Art Museum
- 2008.09.21: "The Head of John the Baptist": Christian biblical mythology, European literature music Salome theme contemporary pointillism mosaic pattern painting #5796, 2006 | Kazuya Akimoto Art Museum
- 2008.09.12: "Abstract Blue Leaf Veins" : Abstract botanical leaf pattern, abstract natural pattern, allover pattern symbolism painting, blue monochrome, line patterns, thick lines, abstract expressionism, acrylic paining #2327, 2004 | Kazuya Akimoto Art Museum
- 2008.08.31: Yellow Rectangular Landscape with folds": geometric landscape blue and yellow complementary color painting #2323, 2004 | Kazuya Akimoto Art Museum
- 2008.08.23: "Blue Crucifixion": contemporary abstract crucifixion of Jesus Christ painting, abstract blue color symbolism, sacred, holy blue art, abstract symbolism, pastel painting, abstract true cross, pastel painting pas038, 2003 | Kazuya Akimoto Art Museum
- 2008.08.02: "Tropical Red Cells": abstract tropical red, abstract fruit, abstract cell pattern image, abstract red pattern, natural pattern, color symbolism, abstract pattern acrylic painting #2312, 2004 | Kazuya Akimoto Art Museum
- 2008.08.02: "Tropical Red Cells": abstract tropical red, abstract fruit, abstract cell pattern image, abstract red pattern, natural pattern, color symbolism, abstract pattern acrylic painting #2312, 2004 | Kazuya Akimoto Art Museum
- 2008.08.02: "Tropical Red Cells": abstract tropical red, abstract fruit, abstract cell pattern image, abstract red pattern, natural pattern, color symbolism, abstract pattern acrylic painting #2312, 2004 | Kazuya Akimoto Art Museum
- 2008.07.06: "Graceful Red Butterfly": contemporary, graceful, elegant, exquisite, abstract insect painting, ornamental, decorative, beautiful butterfly painting, #5727, 2006 | Kazuya Akimoto Art Museum
- 2008.06.29: "Children's Corner ( Debussy )" : classical piano music theme, abstract thick line monochrome pattern, abstract daily scene acrylic painting #2297, 2004 | Kazuya Akimoto Art Museum
- 2008.06.29: "Abstract Chinese Embroidery" : colorful abstract ornamental decorative fabric texture pattern painting, abstract colorful pattern Asian theme contemporary acrylic painting #5718, 2006 | Kazuya Akimoto Art Museum
- 2008.06.25: "Japanese Abstract Vertical Calligraphy" : contemporary Japonism, abstract calligraphy, abstract Japonism, Japanese nonverbal calligraphy painting, #5713, 2006 | Kazuya Akimoto Art Museum
- 2008.06.15: "Sleepless Night ( Green Insomnia )": abstract sleepless night raw art vision, abstract human figures, abstract surrealism, night symbolism, monotone, evocative, green color symbolism, abstract symbolism, painting #5705, 2006 | Kazuya Akimoto Art Museum
- 2008.06.08: Abstract Red Meshes" : contemporary tachism, abstract red painting, abstract red net, grid, meshes pattern, abstract red grid pattern, red color symbolism, thick line pattern, acrylic painting #5700, 2006 | Kazuya Akimoto Art Museum
- 2008.06.08: Abstract Red Meshes" : contemporary tachism, abstract red painting, abstract red net, grid, meshes pattern, abstract red grid pattern, red color symbolism, thick line pattern, acrylic painting #5700, 2006 | Kazuya Akimoto Art Museum
- 2008.06.02: "Bleeding Garden Flowers": abstract flower garden, abstract flowers, abstract flower mosaic pattern, red, green and yellow abstract floral pattern, abstract exterior scene, abstract expressionism, acrylic painting # 5685, 2006 | Kazuya Akimoto Art Museum
- 2008.06.02: "Asian Artificial Mountain Range": abstract natural pattern, abstract natural scene, abstract landscape, paysage abstrait, abstract brush stroke pattern, impasto, abstract massive volume pattern, acrylic painting#5692, 2006 | Kazuya Akimoto Art Museum
- 2008.06.01: "Abstract Pastel Reflection" : abstract geometric expressionism, geometric raw art, art brut, pastel pale color pattern, naive stripe pattern, reflection parallel line patterns, geometric pattern pastel painting pas137, 2003 | Kazuya Akimoto Art Museum
- 2008.05.18: "The Seventh Voyage of Synbad the Sailor": One thousand and one nights, Arabian nights theme, geometric fragmentary blue shade pattern, geometric cubism, abstract cubism, acrylic painting #2275, 2004 | Kazuya Akimoto Art Museum
- 2008.05.18: "Abstract Summer Garden": abstract garden, abstract synthetic cubism, cubisme, post modern cubism, abstract landscape painting, abstract exterior, abstract natural garden scene, acrylic painting #5679, 2006 | Kazuya Akimoto Art Museum
- 2008.05.17: "Pastel Target": geometric abstract, concentric circle pattern painting, geometric circle symbolism, geometric pattern, awkward, naive circular stripe design, soft pastel painting pas136, 2003 | Kazuya Akimoto Art Museum
- 2008.05.10: "Two Entrances of the Blue Temple": solemn, sacred, abstract architectural symbolism, blue color symbolism, acrylic painting #5673, 2006 | Kazuya Akimoto Art Museum
- 2008.05.04: "Chocoholic Diamond Pattern":abstract geometric interior wall pattern painting #2250,2004 | Kazuya Akimoto Art Museum
- 2008.05.04: "The Territory of Hungry Caterpillars": abstract insect movement pattern, abstract natural notched pattern, abstract natural scene painting, bug, insect, living thing, abstract expressionism, acrylic painting #5662, 2006 | Kazuya Akimoto Art Museum
- 2008.04.20: "The Abstract New Altar": abstract religious, architectural symbolism, light symbolism, geometric expressionism, blue, yellow, red, complementary color pattern, abstract line pattern, sacred, acrylic painting #5635, 2006 | Kazuya Akimoto Art Museum
- 2008.04.19: "Blue Pastel Stardust": abstract astronomical form, abstract raw art painting, geometric pattern, abstract blue cross, soft pastel, blue color symbolism, abstract fragments, flakes,debris, astronomical symbolism, pas135, 2003 | Kazuya Akimoto Art Museum
- 2008.04.14: "Abstract Silver Metallic Bark": silver metallic color, liquid, flow pattern, abstract bark surface pattern, botanical, pattern symbolism, abstract tree painting#4338, 2005 | Kazuya Akimoto Art Museum
- 2008.04.06: "Human Iris": eye symbolism painting, abstract human iris, pupil, concentric circles, radiating brush stroke patterns, sun light, radiation pattern, sun symbolism, complementary colors, acrylic painting #5616, 2006 | Kazuya Akimoto Art Museum
- 2008.03.30: "Green and Red Distorted Grids" : abstract geometric distorted grid pattern, complementary colors. distortion, distorted pattern, complementary juxtaposition, abstract geometric pattern, wet, acrylic painting #2223, 2004 | Kazuya Akimoto Art Museum
- 2008.03.30: "Abstract Spring Signs" : abstract season, abstract spring scene, abstract cubism, abstract season, abstract landscape, abstract natural scene, yellow, abstract expressionism, seasonal, seasons, acrylic painting #5607, 2006 | Kazuya Akimoto Art Museum
- 2008.03.29: "Pale Horse" : dark, eerie, uncanny, surreal realism, biblical, religious, legendary, animal( horse) symbolism, digital texture, abstract texture, black and white, digital image expressionism horse painting | Kazuya Akimoto Art Museum: Classics
- 2008.03.29: "Digital Duck": abstract digital texture, digital black and white fractal pattern, odd, strange, weird, animal symbolism, winged animal, abstract living thing, expreimental, virtual, digital painting, before 2000 | Kazuya Akimoto Art Museum : Classics
- 2008.03.22: "Identical Twins": abstract human figures,abstract expressionism, symmetrical, human body form, abstract symbolism, stain, dot, blot pattern, tachisme style, acrylic painting #5593, 2006 | Kazuya Akimoto Art Museum
- 2008.03.21: "Golden Sea Currents": abstract seascape, fluid, liquid, flow pattern, abstract map, geographical, metallic color, abstract nature scene, acrylic painting #4331, 2005 | Kazuya Akimoto Art Museum
- 2008.03.15: "Contemplative Athena" : Pseudo-relief pastel image, gray, optical, monotone, Greek, mythological, abstract human figure, abstract goddess, pastel painting pas133, 2003 | Kazuya Akimoto Art Museum
- 2008.03.08: "Heart of Darkness" : literature (Conrad) theme, dark rain forest, abstract dark landscape, abstract dark nature scene, abstract narrative, literary symbolism, nature symbolism, acrylic painting #4326, 2005 | Kazuya Akimoto Art Museum
- 2008.03.08: "The World is originally Geometric" : abstract geometric triangle, diamond, pattern, cobalt blue and red complementary color contrast, comparison, juxtaposition, abstract allegory, acrylic painting #5585, 2006 | Kazuya Akimoto Art Museum
- 2008.03.02: "Three Color Ridges": three light pastel color, colorful abstract landscape pattern, cell pattern, repeated brush stroke pattern, trichromatic, three primary light color pattern, repetition, geographical, paysage abstrait, acrylic painting#2196, 2004
- 2008.03.01: "The Ultimate Passion of the artist" : abstract expressionism, abstract motion, abstract movement, abstract allegory, linear narrative abstraction, allegorical abstraction, dynamic movement, acrylic painting #5577, 2006 | Kazuya Akimoto Art Museum
- 2008.02.29: "Four Angular Pastel Spirals": abstract cubism, geometric, hard line, symmetrical spiral pattern, abstract pastel painting pas132, 2003 | Kazuya Akimoto Art Museum
- 2008.02.23: "Dark Waltz": abstract human figures, abstract dance scene, abstract man and woman, abstract dark love, expressionism, acrylic painting #4321, 2005 | Kazuya Akimoto Art Museum
- 2008.02.22: "Abstract Flower Chains": abstract expressionism, tachisme, tachism abstrct flower pattern, abstract liquid, fluid pattern, obscure, fractal botanical pattern, colorful, abstract ornamental, decorative pattern, acrylic painting #5569, 2006 |
- 2008.02.18: "Abstract Stone Wall": cell pattern, colorful, pale pastel color lyrical abstraction, abstract nature scene, acrylic painting #2174, 2004 | Kazuya Akimoto Art Museum
- 2008.02.16: "Abstract Colored Keyboard" : geometric expressionism, rectangular, colorful abstract stripe patttern acryic painting #1801, 2004 | Kazuya Akimoto Art Museum
- 2008.02.16: "Abstract Japanese Calligraphy": abstract Japanese calligraphy, new, contemporary Japonism, Japanese tragitional culture,abstract shodo theme, linear abstraction, acrylic painting#5559, 2006 | Kazuya Akimoto Art Museum
- 2008.02.08: "Secret Flower Bed": abstract flowers, abstract botanical scene, abstract landscape, abstract exterior, abstract floral acrylic painting #5554, 2006 | Kazuya Akimoto Art Museum
- 2008.01.27: "Two Triangles over the Bridge": geometric landscape, abstract landscape, pastel abstract architecture painting pas131,2003 | Kazuya Akimoto Art Museum
- 2008.01.20: "Metallic Symposium" : abstract cubism, philosophical, Plato, literature theme, silver cubism, still life, nature morte, interior, metallic color, acrylic painting #3801, 2005 | Kazuya Akimoto Art Museum
- 2008.01.18: "Partial Triangles": geometric pattern, stripe pattern, abstract pattern, complementary color pattern, concentric triangle pattern, geometric symbolism, acrylic painting # 5534, 2006 | Kazuya Akimoto Art Museum
- 2008.01.12: "Abstract Fabric Folds" : abstract fabric fold pattern, abstract expressionism,interior, decorative, ornamental, tachisme, pattern symbolism, lyrical abstraction, abstract pattern acrylic painting #5525, 2006 | Kazuya Akimoto Art Museum
- 2008.01.12: "Geometric Green Suburbs" : abstract geometric pattern,green, abstract landscape, abstract suburban image, abstract map pattern image acrylic painting#2167, 2004 | Kazuya Akimoto Art Museum
- 2008.01.11: "The Confession of Pastel Blue Moons": abstract symbolism, interior, allegorical, astronomical, abstract pastel painting pas0128, 2003 | Kazuya Akimoto Art Museum
- 2008.01.02: "The White Resurrection" : abstract symbolism, black and white, contemporary, christianity, christian theme, abstract biblical theme, religious symbolism, acrylic painting #4309, 2005 | Kazuya Akimoto Art Museuym
- 2008.01.02: "Embedded Brightness": abstract orange light symbolism, symblic pattern, dark and light, pattern symbolism, lyrical abstraction, abstract light source, abstract symbolism acrylic painting #5517, 2006 | Kazuya Akimoto Art Museum
- 2007.12.15: "White Calm" : abstract, white minimalism, white subtle cubism, serene, calm, static, abstract angular geometric minimalism pattern, acrylic white painting #2140, 2004 | Kazuya Akimoto Art Museum
- 2007.12.14:
- 2007.12.14: "Divided Flames" : abstract natural elements, abstract flame,fire,blaze image, abstract expressionism, red, yellow, pastel painting pas032, 2003 | Kazuya Akimoto Art Museum
- 2007.12.10: "Tricolor Arabesques" : lyrical abstraction, decorative, ornamental, abstract expressionism, tachism, color symbolism, abstract symbolism, repetition, botanical pattern, acrylic ornate design painting #5504, 2006 | Kazuya Akimoto Art Museum
- 2007.12.09: "Jacob Wrestling with the Angel": traditional, common biblical christian motif abstract, contemporary religious monotone acrylic painting #4301, 2005 | Kazuya Akimoto Art Museum
- 2007.12.05: "Country Holidays" : colorful, vivid, gorgeous, complementary color combinatioyns, imapsto, joyful, texture, abstract landscape, country life, countryside, expressionism, outdoor,acrylic painting #2117, 2004 | Kazuya Akimoto Art Museum
- 2007.12.03: "Country Holidays" : colorful, vivid, gorgeous, complementary color combinations, imapsto, joyful, texture, abstract landscape, country life, countryside, expressionism, outdoor, acrylic painting #2117, 2004 | Kazuya Akimoto Art Museum
- 2007.12.02: "Three Purple Windows" : abstract cityscape,architectural, buliding, facade, entrance, symbolic exterior, pastel painting pas125, 2003 | Kazuya Akimoto Art Museum
- 2007.12.01: "Rectangles under the ground","Green Blue Triangular Debris" : geometric expressionism, acrylic painting #4293, #4297, 2005 | Kazuya Akimoto Art Museum
- 2007.11.30: "Red Propagation" :lyrical abstraction, tachisme, red, stain, blot, abstract decorative, ornamental pattern, patterns, abstract expressionism, red cross stitches, repetition, allover, acrylic painting#5492, 2006 | Kazuya Akimoto Art Museum
- 2007.11.26: "Naples Waves" : abstract expressionism, linear abstraction, abstract lines, allover, waving, waves, distortion, distorted, undulation pattern, soft line patterns, lyrical abstraction, linear abstraction, waving movement, acrylic painting #5482, 2006
- 2007.11.25: "Gothic Facade" : balck minimalism, dark, thick, bold line pattern, architectural, texture, entrance, medieval, building, goth, gothic theme, acrylic painting#2096, 2004 | Kazuya Akimoto Art Museum
- 2007.11.18: "Sullen Parisienne" : abstract human, female, woman face expression pastel painting, bold, distorted abstract face, thick lines, yellow , blue, red ,primary colors, pastel painting pas124, 2003 | Kazuya Akimoto Art Museum
- 2007.11.17: "Abstract Street Ads": abstract cityscape, geometric rectangle pattern, broken rectangles, repetition, abstract streetscape acrylic painting #4290, 2005 | Kazuya Akimoto Art Museum
- 2007.11.16: "Dyeing Blue": abstract blue symbolism, contemporary tachism, tachisme, tache, stains, blots, lyrical abstraction, abstraction lyrique, blurring, oozing, abstract blue acrylic painting# 5473, 2006 | Kazuya Akimoto Art Museum
- 2007.11.12: "Red Square Domination" : abstract geometric pattern, geometric line pattern abstraction, red square pattern, red square pattern, plaid line pattern, acrylic interior painting #2089, 2004 | Kazuya Akimoto Art Museum
- 2007.11.11: "Red Boomerang" : cubism abstractin, abstract cubism, cubism in pastel color, pastel abstract still life painting pas121, 2003 | Kazuya Akimoto Art Museum
- 2007.11.10: "Purple Flakes": fragmentary coloful abstraction, abstract expressionism, lyrical abstract, allover, purple acrylic painting #4283, 2005 | Kazuya Akimoto Art Museum
- 2007.11.09: "Red Permeation" : abstract expressionism, contemporary tachism, tachisme, informel, red blots, stains, red tone, oozing, colorful abstract painting, colorful lyrical abstraction, complementary colors, acrylic beautiful painting #5467, 2006
- 2007.11.03: "Geometric Tranquility" : abstract landscape, geoemtric symbolism, geometric landscape, serene, serenity, tranquil, peasceful, evocative, geometrical lyric, lyrical abstraction, acrylic painting #2071, 2003 | Kazuya Akimoto Art Museum
- 2007.11.03: "Geometric Trinity" : geomtric symbolism, blue-circle, red-square, yellow-triangle, color symbolism, floating, symbolic elements, hazy, lyrical, abstract, lyrical abstraction pastel painting pas120, 2003 | Kazuya Akimoto Art Museum
- 2007.10.28: "Empty Urban Street at Night" : abstract cityscape, abstract unban, city scene, abstract streetscape, street scene, abstract expressionism, expressionism, blue, brush strokes, acrylic, night scene painting#4282, 2005 | Kazuya Akimoto Art Museum
- 2007.10.26: "Joyful Science" : abstract exrpessionism, pastel colors, soft lines, abstract lyric, lyrical abstraction, light color, expressionism, tachisme, informel, colorful, colore, beatiful acrylic painting #5440, 2006 | Kazuya Akimoto Art Museum
- 2007.10.26: "Pure Black, Wet Diamond Pattern": black minimalism, abstract, impasto, geometric, diamond pattern, wet, glossy surface, pure black color, abstract acrylic painting 2038,2004 | Kazuya Akimoto Art Museum
- 2007.10.24: "Red Drape" : abstract, geometric, V-shaped, 3D, red,solid, fabric drape pattern image, abstract solid, abstract mass, abstract pastel painting pas115, 2003 | Kazuya Akimoto Art Museum
- 2007.10.22: "Colorful Cobwebs" : abstract expressionism, colorful, movement, dynamic, ambiguous elements, nature, natural scene theme, abstract acrylic painting #5431, 2006 | Kazuya Akimoto Art Museum
- 2007.10.20: "Painter and Model" : abstract human figures, abstract epxressionism, brush strokes, tachisme, informel, stains, blots, splashes,figurative abstraction, primary colors, colorful, abstract interior acrylic painting #4277, 2005 | Kazuya Akimoto Art Museum
- 2007.10.19: "Starry Night" : architectural symbolism, night, cityscape, building, starry, stars, astronomical, luminous, homage to Van Gogh, landmark, architectural expressionism, acrylic painting #5423, 2006 | Kazuya Akimoto Art Museum
- 2007.10.14: "Yellow Metro Lines" : yellow, abstract ,subway, railway, metro, tube, underground line map image, urban, city, downtown, straight lines, geometric, acrylic painting #2025, 2004 | Kazuya Akimoto Art Museum
- 2007.10.14: "Yellow Cubism" : minimal, rectangular, yellow, slightest, cubism, cubist, geometric, rectangle, pastel painting pas100, 2003 | Kazuya Akimoto Art Museum
- 2007.10.13: "Red Distortion": abstract expressionism, red, distortion, distorted, abstract fluid, liquid, flow pattern ,dynamic movement,acrylic painting #5422, 2006 | Kazuya Akimoto Art Museum
- 2007.10.11: "Tacit Conversation" : abstract surrealism, abstract human figures, abstract human statues, juxtaposition, complementary color, ambiguous, vague, obscure, suggestive symbols, surrealist, surrealisme, surreal, odd, strange, blue and red, architectural, in
- 2007.10.07: "Twiggy Strange Creature" : abstract, odd, strange, weird creature, abstract surrealism painting #4275, 2005 | Kazuya Akimoto Art Mseum
- 2007.10.07: "Abrupt Circling" : abstract, abstract expressionism, geometric, circle, circular movement, circling pattern, colorful, acrylic painting#5399, 2006 | Kazuya Akimoto Art Museum
- 2007.10.04: "The Only Pebbles" : abstract, natural objects, repetition, bricolage, found objects, objet trouvé, texture, matière, acrylic painting #2017, 2004 | Kazuya Akimoto Art Museum
- 2007.10.04: "Black Quarter Wheel": black minimalism, minimalism, geometric, abstract white line circle pattern, black painting #2012, 2004 | Kazuya Akimoto Art Museum
- 2007.09.28: "Mount Fuji (Japanese Sacred Mountain)" : abstract landscape, Symbol of Japan, Japanese sacred mountain, pastel, monotnoe, monochrome, synbolic natural scene, landscape painting pas098, 2003 | Kazuya Akimoto Art Museum
- 2007.09.24: "Playful Sounds" : abstract expressionism, color areas, colorful, sound, music theme, abstract painting #5381, 2006 | Kazuya Akimoto Art Museum
- 2007.09.24: "Presence" : abstract realism, abstract human face, surrealism, portrait, monotone, semiabstract, acrylic human form painting #5371, 2006 | Kazuya Akimoto Art Museum
- 2007.09.16: "The Crime Scene beside the beach" : Abstract, crime, murder scene, mysterious, painting, green, interior, abstract surrealism,abstract symbolism acrylic painting #4272, 2005 | Kazuya Akimoto Art Museum
- 2007.09.16: "The Death of Ophelia" : abstract symbolism, literature theme, expressionism, abstract tragic scene, brush stroke, rough, bold touch, literary, famous tragedy scene, acrylic painting #4265, 2005 | Kazuya Akimoto Art Museum
- 2007.09.14: "When an apple begins tinting" : Colorful, fantastic, classical style, narrative surrealism, allegorical,symbolism, still life objects, interior, assemblage, dynamic, floating, serene, triangular composition, visionary, colorful early oil painting : Kazuy
- 2007.09.14: "Tiny Blue Opening in White Wall": abstract graffiti, brush stroke, rectangular straight handwriting line pattern, geometric, abstract expressionism, blue black, white, acrylic painting #4259, 2005 | Kazuya Akimoto Art Museum
- 2007.09.14: "The Gate of Hell" : surrealism, dark, expressionism, texture, matiere, solemn, overwhelming and serene, religious, symbolic, symbolism, biblical, vision, visionary, subtle, suggestive, narrative acrylic painting #5367, 2006 | Kazuya Akimoto Art Museum
- 2007.09.07: "Restricted Areas" : abstract, red, subtle, texture, matiere, surface pattern, ambiguous symbolic element, abstract symbolism acrylic painting #2004, 2004 | Kazuya Akimoto Art Museum
- 2007.09.07: "Square Dance" : abstract, geometric, square, abstract line pattern, black and white, black minimalism, minimal art, acrylic painting #1995, 2004 | Kazuya Akimoto Art Museum
- 2007.09.06: "Abstract Greenish Honeycomb": abstract, allover geometric cell pattern, contemporary soft pastel painting pas097, 2003 | Kazuya Akimoto Art Museum
- 2007.09.06: "Melting Landscape": abstract landascape, abstract expressionism, strange abstract nature scene, acrylic painting #5353, 2006 | Kazuya Akimoto Art Museum
- 2007.08.26: "12 Black Crescents in the Orange Sky" : abstract, geometric symbolism, abstract symbolism, crescent pattern, colorful orange color symbolism, acrylic painting #4255, 2005 | Kazuya Akimoto Art Museum
- 2007.08.25: "Color Cellular Bay" : abstract geographical, cellular, acrylic painting #4251, 2005 | Kazuya Akimoto Art Museum
- 2007.08.13: "Overlapped Blue Rectangles": geometric, rectangular, minimalism, abstract blue acrylic painting #1984, 2004 | Kazuya Akimoto Art Museum
- 2007.08.13: "Blue Net": geometric pattern, minimalism, blue abstract acrylic painting#1981, 2004 | Kazuya Akimoto Art Museum
- 2007.08.12: "Vanilla Broken Hearts" : abstract expressionism, light pastel vanilla color, brush stroke pattern, symbolic sign, acrylic painting #5342, 2006 | Kazuya Akimoto Art Museum
- 2007.08.05: "Stealth Fireworks": abstract thick line pattern, blue-red, comparison, juxtaposition, brush stroke pattern, dynamic movement, complementary color, acrylic painting #5338, 2006 | Kazuya Akimoto Art Museum
- 2007.08.04: "Missing Cuneiform Character" : abstract color symbolism, color perspective, 3d, symbolic yellow sign, patel painting pas090, 2003 | Kazuya Akimoto Art Mumsum
- 2007.07.29: "Family Chat" : abstract colorful interior, abstract expressionism, abstract still life, abstract figurative, whimsical, acrylic painting #5326, 2006 | Kazuya Akimoto Art Museum
- 2007.07.24: "The Black Creation": abstract black lnear movement painting, abstract minimal expressionism, black minimalism, line pattern, acrylic painting #5322, 2006 | Kazuya Akimoto Art Museum
- 2007.07.20: "Orange and Red, Teardrop Abstract Flowers" : abstract flower, colorful, abstract expressionism, floral, orange and red, acrylic painting #5307. 2006 | Kazuya Akimoto Art Museum
- 2007.07.20: "Entangled Blue Linear Cross" : abstract line pattern acrylic painting #4246, 2005 | Kazuya Akimoto Art Museum
- 2007.07.19: "Vertical Bones" : two-dimensional, abstract bricolage / assemblage acrylic, piled /repeated found object, black and white, abstract pinating #5296, 2006 | Kazuya Akimoto Art Museum
- 2007.07.15: "Black Vertical Bars","Black Orthographic Projection of a Tetrahedron", "Black One-point Perspective" : Black Minimalism, abstract line pattern, abstract solid and plane, black and white, acrylic painting #1954, #1964, #1976, 2004 | Kazuya Akimoto Art Mus
- 2007.07.14: "Night Village Streets" : distorted, abstract blue night scene cityscape expressionism , distortion, dynamic movement, streetscape, blue, acrylic painting #5292, 2006 | Kazuya Akimoto Art Museum
- 2007.07.06: "16 Black Brush Stroke Patterns" : Minimal Abstract Expressionism, abstract, brush stroke pattern painting #5285. 2006 | Kazuya Akimoto Art Museum
- 2007.06.29: "Tipped Flames" : abstract epxressionism, natural element, red , yellow, pastel painting pas088, 2003 | Kazuya Akimoto Art Museum
- 2007.06.29: "Miserable Curves" : abstract expressionism, oozing, vibrating curve, pastel flowe pattern painting, pas087, 2003 | Kazuya Akimoto Art Museum
- 2007.06.28: "Abstract Striped Sundae" : abstract, contemporary cubism, pastel color, geometric line pattern, striped, acrylic painting #5269 | Kazuya Akimoto Art Museum
- 2007.06.27: "Seven Deadly Sins" : abstract symbolism, religious theme acrylic painting, traditional Christian theme, contemporary allegorical abstraction acrylic painting #4244, 2005 | Kazuya Akimoto Art Museum
- 2007.06.20: "U-Shaped Black Angular Curves", " Meticulous Black Maze" : black and white, black minimalism, abstract, geometric, line pattern, acrylic painting #1943, #1948, 2004 | Kazuya Akimoto Art Museum | Art Blog4
- 2007.06.14: "Christmas Dots" : abstract expressionism, interior, seasonal, decorative motif painting #5263, 2006 | Kazuya Akimoto Art Museum — Christmas, dots, red, ornamental, abstract, abstraction, decorative, holy night, silent night, seasonal, interior
- 2007.06.08: "Concentric Blue Circles" : goemetric, blurring and hazy, floating, concentric circle pattern, blue pastel painting pas086, 2003 | Kazuya Akimoto Art Museum | Art Blog4
- 2007.06.08: "Awkward Pastel Stripes" : geometric, naive, primitive, raw art, abstract stripe pattern, earth color pastel painting pas085, 2003 | Kazuya Akimoto Art Museum | Art Blog4
- 2007.06.08: "Horizontal Pale Earth Color Abstract Layers of Flat Brush Stroke Patterns" | abstract brush stroke pattern, minimalism, abstract expressionism, pale earth color, acrylic painting #5255, 2006 | Kazuya Akimoto Art Museum | Art Blog1
